Polyethylene Cable Ties · Specialty Ties
D-Beaded Ties (PE)
- Tensile strength
- 160 – 350 N
- Width
- 5.0 – 7.5 mm
- Lengths
- 185 – 650 mm
- References
- 5
- Material: Polyethylene (PE) — excellent resistance to low-temperature brittleness, good stiffness
- Flammability: UL 94 HB
- Working temperature: −20 °C to +60 °C (0 °F to +140 °F)
Description
- Material
- Polyethylene (PE) — excellent resistance to low-temperature brittleness, good stiffness
- Flammability
- UL 94 HB
- Working temperature
- −20 °C to +60 °C (0 °F to +140 °F)
- Compliance
- RoHS Directive (EU) 2016/863 · REACH
Datasheet
| Reference | Size W × L (mm) | Length (in) | Tensile strength | Bundle Ø (mm) | Bundle Ø (in) |
|---|---|---|---|---|---|
| AL-DBLPE-185-7 | 5.0 × 185 | 7.3 | 160 N (35 lb) | 8 – 46.1 | 0.31 – 1.81 |
| AL-DBLPE-235-9 | 5.0 × 235 | 9.3 | 160 N (35 lb) | 8 – 62.1 | 0.31 – 2.44 |
| AL-DPLPE-315-12 | 5.0 × 315 | 12.4 | 160 N (35 lb) | 8 – 87.6 | 0.31 – 3.45 |
| AL-DPLPE-500-19 | 7.5 × 500 | 19.7 | 350 N (80 lb) | 8 – 136.9 | 0.31 – 5.39 |
| AL-DPLPE-650-26 | 7.5 × 650 | 25.6 | 350 N (80 lb) | 10 – 184.7 | 0.39 – 7.27 |
Bundle Ø = min – max bundle diameter. Dimensions in mm unless stated otherwise.
Technical drawing
