Nylon Cable Ties · Standard Cable Ties
Cable Ties (S)
- Tensile strength
- 230 N · 50 lb
- Width
- 4.6 – 4.8 mm
- Lengths
- 120 – 920 mm
- References
- 20
- Material: Polyamide 6.6 (PA66)
- Flammability: UL 94 V-2
- Working temperature: −40 °C to +85 °C
Description
- Material
- Polyamide 6.6 (PA66)
- Material brands
- DuPont, Ascend
- Flammability
- UL 94 V-2
- Humidity absorption
- 2.7 – 2.8 % at 23 °C / 50 % RH
- Installation temperature
- −10 °C to +85 °C
- Working temperature
- −40 °C to +85 °C
- Max. short-time temperature
- +110 °C
- UL type
- 21
- UV resistance
- Carbon black additive improves UV resistance (black ties only)
- Chemical resistance
- Good resistance to bases, oils, greases, oil derivatives and chloride solvents. Limited resistance to acids. Not resistant to phenols.
Datasheet
| Reference | W × L (mm) | L (in) | Ø (mm) | Ø (in) |
|---|---|---|---|---|
| AL-S-120-5 | 4.6 × 120 | 4.7 | 3.5 – 23.8 | 0.14 – 0.94 |
| AL-S-160-6 | 4.6 × 160 | 6.3 | 3.5 – 36.6 | 0.14 – 1.44 |
| AL-S-180-7 | 4.6 × 180 | 7.0 | 3.5 – 43 | 0.14 – 1.69 |
| AL-S-190-8 | 4.6 × 190 | 7.5 | 3.5 – 46 | 0.14 – 1.81 |
| AL-S-200-8 | 4.8 × 200 | 8.0 | 3.5 – 49.5 | 0.14 – 1.95 |
| AL-S-250-10 | 4.8 × 250 | 10.0 | 3.5 – 65 | 0.14 – 2.56 |
| AL-S-280-11 | 4.8 × 280 | 11.0 | 3.5 – 74.8 | 0.14 – 2.94 |
| AL-S-300-12 | 4.8 × 300 | 11.8 | 3.5 – 81 | 0.14 – 3.19 |
| AL-S-350-14 | 4.8 × 350 | 13.7 | 3.5 – 97 | 0.14 – 3.82 |
| AL-S-360-14 | 4.8 × 360 | 14.0 | 3.5 – 100 | 0.14 – 3.94 |
| AL-S-370-15 | 4.8 × 370 | 14.5 | 3.5 – 103.5 | 0.14 – 4.07 |
| AL-S-380-15 | 4.8 × 380 | 15.0 | 3.5 – 106.7 | 0.14 – 4.20 |
| AL-S-390-16 | 4.8 × 390 | 15.3 | 3.5 – 110 | 0.14 – 4.33 |
| AL-S-430-17 | 4.8 × 430 | 15.7 | 3.5 – 122.5 | 0.14 – 4.82 |
| AL-S-450-18 | 4.8 × 450 | 17.0 | 3.5 – 129 | 0.14 – 5.08 |
| AL-S-500-20 | 4.8 × 500 | 17.7 | 3.5 – 145 | 0.14 – 5.71 |
| AL-S-550-21 | 4.8 × 550 | 21.6 | 3.5 – 160 | 0.14 – 6.30 |
| AL-S-610-24 | 4.8 × 610 | 24.0 | 3.5 – 179.9 | 0.14 – 7.08 |
| AL-S-740-29 | 4.8 × 740 | 29.0 | 3.5 – 220 | 0.14 – 8.66 |
| AL-S-920-36 | 4.8 × 920 | 36.0 | 3.5 – 278 | 0.14 – 10.94 |
W × L = width × length · L (in) = length in inches · Ø = min – max bundle diameter. UV-resistant version available in black only. Dimensions in mm unless stated otherwise.
Technical drawing
