Nylon Cable Ties · Heavy-Duty Ties
Cable Ties (HD)
- Tensile strength
- 540 N · 120 lb
- Width
- 7.6 mm
- Lengths
- 150 – 750 mm
- References
- 14
- Material: Polyamide 6.6 (PA66)
- Flammability: UL 94 V-2
- Working temperature: −40 °C to +85 °C
Description
- Material
- Polyamide 6.6 (PA66)
- Material brands
- DuPont, Ascend
- Flammability
- UL 94 V-2
- Humidity absorption
- 2.7 – 2.8 % at 23 °C / 50 % RH
- Installation temperature
- −10 °C to +85 °C
- Working temperature
- −40 °C to +85 °C
- Max. short-time temperature
- +110 °C
- UL type
- 21
- UV resistance
- Carbon black additive improves UV resistance (black ties only)
- Chemical resistance
- Good resistance to bases, oils, greases, oil derivatives and chloride solvents. Limited resistance to acids. Not resistant to phenols.
Datasheet
| Reference | W × L (mm) | L (in) | Ø (mm) | Ø (in) |
|---|---|---|---|---|
| AL-HD-150-6 | 7.6 × 150 | 6.0 | 8.5 – 35 | 0.33 – 1.38 |
| AL-HD-200-8 | 7.6 × 200 | 8.0 | 8.5 – 50.9 | 0.33 – 2.00 |
| AL-HD-220-8 | 7.6 × 220 | 8.6 | 8.5 – 56 | 0.33 – 2.20 |
| AL-HD-250-10 | 7.6 × 250 | 10.0 | 8.5 – 66.8 | 0.33 – 2.63 |
| AL-HD-300-12 | 7.6 × 300 | 11.8 | 8.5 – 82.8 | 0.33 – 3.26 |
| AL-HD-350-14 | 7.6 × 350 | 13.7 | 8.5 – 98.5 | 0.33 – 3.88 |
| AL-HD-365-14 | 7.6 × 365 | 14.0 | 8.5 – 103.5 | 0.33 – 4.07 |
| AL-HD-380-15 | 7.6 × 380 | 15.0 | 8.5 – 108 | 0.33 – 4.25 |
| AL-HD-400-16 | 7.6 × 400 | 15.7 | 8.5 – 114.5 | 0.33 – 4.51 |
| AL-HD-450-18 | 7.6 × 450 | 18.0 | 8.5 – 130.5 | 0.33 – 5.14 |
| AL-HD-540-21 | 7.6 × 540 | 21.0 | 8.5 – 159 | 0.33 – 6.26 |
| AL-HD-550-22 | 7.6 × 550 | 21.6 | 8.5 – 162.5 | 0.33 – 6.40 |
| AL-HD-610-24 | 7.6 × 610 | 24.0 | 8.5 – 181.5 | 0.33 – 7.15 |
| AL-HD-750-30 | 7.6 × 750 | 29.5 | 8.5 – 226 | 0.33 – 8.90 |
W × L = width × length · L (in) = length in inches · Ø = min – max bundle diameter. UV-resistant version available in black only. Dimensions in mm unless stated otherwise.
Technical drawing
