Nylon Cable Ties · Heavy-Duty Ties

Cable Ties (EHD)

Tensile strength
800 N · 175 lb
Width
8.8 mm
Lengths
300 – 1530 mm
References
16
  • Material: Polyamide 6.6 (PA66)
  • Flammability: UL 94 V-2
  • Working temperature: −40 °C to +85 °C

Description

Material
Polyamide 6.6 (PA66)
Material brands
DuPont, Ascend
Flammability
UL 94 V-2
Humidity absorption
2.7 – 2.8 % at 23 °C / 50 % RH
Installation temperature
−10 °C to +85 °C
Working temperature
−40 °C to +85 °C
Max. short-time temperature
+110 °C
UL type
21
UV resistance
Carbon black additive improves UV resistance (black ties only)
Chemical resistance
Good resistance to bases, oils, greases, oil derivatives and chloride solvents. Limited resistance to acids. Not resistant to phenols.

Datasheet

Reference W × L (mm) L (in) Ø (mm) Ø (in)
AL-EHD-300-12 8.8 × 300 11.8 8.5 – 83 0.33 – 3.27
AL-EHD-400-16 8.8 × 400 15.7 8.5 – 115 0.33 – 4.53
AL-EHD-450-18 8.8 × 450 18.0 8.5 – 130.5 0.33 – 5.14
AL-EHD-500-20 8.8 × 500 19.7 8.5 – 146.5 0.33 – 5.77
AL-EHD-550-21 8.8 × 550 21.6 8.5 – 163.5 0.33 – 6.44
AL-EHD-610-24 8.8 × 610 24.0 8.5 – 181.5 0.33 – 7.15
AL-EHD-710-28 8.8 × 710 28.0 8.5 – 195 0.33 – 7.68
AL-EHD-750-29 8.8 × 750 29.5 8.5 – 205 0.33 – 8.07
AL-EHD-760-30 8.8 × 760 30.0 8.5 – 229.5 0.33 – 9.04
AL-EHD-780-31 8.8 × 780 30.5 8.5 – 235.5 0.33 – 9.27
AL-EHD-810-32 8.8 × 810 32.0 8.5 – 245 0.33 – 9.65
AL-EHD-920-36 8.8 × 920 36.0 8.5 – 280 0.33 – 11.02
AL-EHD-1020-40 8.8 × 1020 40.1 8.5 – 295 0.33 – 11.61
AL-EHD-1168-46 8.8 × 1168 46.0 8.5 – 340 0.33 – 13.39
AL-EHD-1220-48 8.8 × 1220 48.0 78 – 375.5 3.07 – 14.78
AL-EHD-1530-60 8.8 × 1530 60.0 160 – 450 6.30 – 17.72

W × L = width × length · L (in) = length in inches · Ø = min – max bundle diameter. UV-resistant version available in black only. Dimensions in mm unless stated otherwise.

Technical drawing

Cable Ties (EHD) — technical drawing

Need a quote, samples or a custom length?

Send us the references and quantities — we reply quickly with prices and availability.