Nylon Cable Ties · Mounting & Fixing Ties
Mounted Head Ties
- Tensile strength
- 80 – 540 N
- Width
- 2.5 – 7.6 mm
- Fasteners
- M2.5 – M6
- References
- 8
- Material: Polyamide 6.6 (PA66) — heat-stabilised grade available
- Flammability: UL 94 V-2
- Working temperature: −40 °C to +85 °C (heat-stabilised: +115 °C)
Description
- Material
- Polyamide 6.6 (PA66) — heat-stabilised grade available
- Material brands
- DuPont, Ascend
- Flammability
- UL 94 V-2
- Humidity absorption
- 2.7 – 2.8 % at 23 °C / 50 % RH
- Installation temperature
- −10 °C to +85 °C (heat-stabilised: +115 °C)
- Working temperature
- −40 °C to +85 °C (heat-stabilised: +115 °C)
- Max. short-time temperature
- +110 °C (heat-stabilised: +130 °C)
- UL type
- 21
- UV resistance
- Carbon black additive improves UV resistance (black ties only)
- Chemical resistance
- Good resistance to bases, oils, greases, oil derivatives and chloride solvents. Limited resistance to acids. Not resistant to phenols.
Datasheet
| Reference | Size W × L (mm) | Length (in) | Tensile strength | Bundle Ø (mm) | Bundle Ø (in) | Fastener |
|---|---|---|---|---|---|---|
| AL-MT-M-110-4 | 2.5 × 110 | 4.3 | 80 N (18 lb) | 3 – 19 | 0.12 – 0.75 | M2.5 [#4] |
| AL-MT--150-6 | 3.6 × 150 | 6.0 | 180 N (40 lb) | 3.5 – 35.5 | 0.14 – 1.40 | M4 [#8] |
| AL-MT-S-160-6 | 4.8 × 160 | 6.3 | 230 N (50 lb) | 3.5 – 36.8 | 0.14 – 1.45 | M5 [#10] |
| AL-MT-S-200-8 | 4.8 × 200 | 8.0 | 230 N (50 lb) | 3.5 – 49.8 | 0.14 – 1.96 | M5 [#10] |
| AL-MT-S-300-12 | 4.8 × 300 | 12.0 | 230 N (50 lb) | 3.5 – 82.8 | 0.14 – 3.26 | M5 [#10] |
| AL-MT-S-370-14 | 4.8 × 370 | 14.5 | 230 N (50 lb) | 3.5 – 103.8 | 0.14 – 4.09 | M5 [#10] |
| AL-MT-HD-300-12 | 7.6 × 300 | 12.0 | 540 N (120 lb) | 8.5 – 78.7 | 0.33 – 3.10 | M6 [1/4″] |
| AL-MT-HD-400-15 | 7.6 × 400 | 15.7 | 540 N (120 lb) | 8.5 – 109.2 | 0.33 – 4.30 | M6 [1/4″] |
Bundle Ø = min – max bundle diameter. Fastener = metric screw size [US screw size]. UV-resistant version available in black only. Dimensions in mm unless stated otherwise.
Technical drawing
